Regional Structure of Refinanced Mortgage Loans/Rights of Claim Thereon on a semiannual basis
millions of rubles
| 01.01.2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Refinancing of mortgage loans with the sale of the pool of mortgage loans/rights of claim thereon | Volume of funds attracted with the sale of the pool of mortgage loans/rights of claim thereon followed by the issue of securities | Refinancing of mortgage loans with the asset kept on the credit institution's balance sheet | Volume of funds attracted with the asset kept on the credit institution's balance sheet | |||||||
| without forming an additional financial instrument | with the subsequent issue of securities | in rubles | in foreign currency | in rubles | in foreign currency | in rubles | in foreign currency | |||
| in rubles | in foreign currency | in rubles | in foreign currency | |||||||
| RUSSIAN FEDERATION | 84,329 | 2,037 | 109,872 | 0 | 110,240 | 0 | 34,294 | 0 | 33,300 | 0 |
| CENTRAL FEDERAL DISTRICT | 61,172 | 1,915 | 103,397 | 0 | 103,727 | 0 | 34,294 | 0 | 33,300 | 0 |
| Belgorod Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryansk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vladimir Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Voronezh Region | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivanovo Region | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaluga Region | 414 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kostroma Region | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kursk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lipetsk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moscow Region | 339 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orel Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryazan Region | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smolensk Region | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tambov Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tver Region | 763 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tula Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yaroslavl Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moscow | 59,624 | 1,915 | 103,397 | 0 | 103,727 | 0 | 34,294 | 0 | 33,300 | 0 |
| NORTH-WEST FEDERAL DISTRICT | 2,938 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Karelia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Komi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arkhangelsk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| including Nenets Autonomous Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vologda Region | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaliningrad Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leningrad Region | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murmansk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novgorod Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pskov Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Petersburg | 2,627 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SOUTH FEDERAL DISTRICT | 565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Adigei (Adigeya) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Kalmykia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krasnodar Territory | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Astrakhan Region | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Volgograd Region | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rostov Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NORTH-CAUCASIAN FEDERAL DISTRICT | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Daghestan | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Ingushetia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kabardino-Balkar Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karachai-Cherkess Republic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Northern Ossetia - Alania | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Chechnya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stavropol Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PRIVOLZHSKY FEDERAL DISTRICT | 7,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Bashkortostan | 2,224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Mariy-El | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Mordovia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Tatarstan (Tatarstan) | 2,124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Udmurt Republic | 393 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chuvash Republic - Chuvashya | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perm Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirov Region | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nizhni Novgorod Region | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Orenburg Region | 913 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penza Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samara Region | 1,123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saratov Region | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ulyanovsk Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URALS FEDERAL DISTRICT | 207 | 0 | 6,475 | 0 | 6,513 | 0 | 0 | 0 | 0 | 0 |
| Kurgan Region | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sverdlovsk Region | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyumen Region | 0 | 0 | 6,475 | 0 | 6,513 | 0 | 0 | 0 | 0 | 0 |
| including Khanty-Mansiysky Autonomous Area - Yugra | 0 | 0 | 6,475 | 0 | 6,513 | 0 | 0 | 0 | 0 | 0 |
| including Yamalo-Nenetsky Autonomous Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelyabinsk Region | 153 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SIBERIA FEDERAL DISTRICT | 6,721 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Altai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Buryatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Tyva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Khakassia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Altai Territory | 876 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zabaykalskiy Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krasnoyarsk Territory | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irkutsk Region | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kemerovo Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Novosibirsk Region | 2,637 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omsk Region | 2,678 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tomsk Region | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FAR EAST FEDERAL DISTRICT | 4,591 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Republic of Sakha (Yakutia) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamchatka Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Primorski Territory | 4,561 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khabarovsk Territory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amur Region | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magadan Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sakhalin Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jewish Autonomous Region | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chukotka Autonomous Area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Was this page useful?
Last updated on: 22.04.2014