Volume of Mortgage Loans Early Repaid with Borrower's Funds (for 30 Largest Banks) on a semiannual basis
million rubles
| 01.07.2009 | ||||||
|---|---|---|---|---|---|---|
| Total | In rubles | In foreign currency | Of which: mortgage loans extended in the reporting period | |||
| total | in rubles | in foreign currency | ||||
| The Russian Federation | 41,998.5 | 33,378.2 | 8,620.3 | 2,254.9 | 2,187.0 | 67.9 |
| CENTRAL FEDERAL DISTRICT | 15,152.2 | 8,840.0 | 6,312.2 | 360.2 | 298.8 | 61.4 |
| Belgorod Region | 164.5 | 131.9 | 32.6 | 16.7 | 16.7 | 0.0 |
| Bryansk Region | 218.4 | 215.0 | 3.4 | 2.4 | 2.4 | 0.0 |
| Vladimir Region | 196.5 | 156.2 | 40.3 | 10.5 | 10.5 | 0.0 |
| Voronezh Region | 329.2 | 295.7 | 33.5 | 13.7 | 13.6 | 0.1 |
| Ivanovo Region | 83.7 | 63.2 | 20.5 | 1.4 | 1.4 | 0.0 |
| Kaluga Region | 374.2 | 341.1 | 33.1 | 1.3 | 1.0 | 0.3 |
| Kostroma Region | 85.0 | 79.6 | 5.4 | 5.0 | 5.0 | 0.0 |
| Kursk Region | 115.0 | 105.5 | 9.5 | 20.9 | 20.9 | 0.0 |
| Lipetsk Region | 186.1 | 175.0 | 11.1 | 18.8 | 18.8 | 0.0 |
| Moscow Region | 3,479.3 | 2,354.6 | 1,124.7 | 40.5 | 18.6 | 21.9 |
| Orel Region | 51.9 | 43.1 | 8.8 | 1.3 | 1.3 | 0.0 |
| Ryazan Region | 489.4 | 480.2 | 9.2 | 0.2 | 0.2 | 0.0 |
| Smolensk Region | 539.5 | 510.4 | 29.1 | 13.8 | 12.9 | 0.9 |
| Tambov Region | 29.3 | 24.2 | 5.1 | 1.3 | 1.3 | 0.0 |
| Tver Region | 702.0 | 683.9 | 18.1 | 0.1 | 0.1 | 0.0 |
| Tula Region | 652.6 | 608.2 | 44.4 | 1.2 | 1.2 | 0.0 |
| Yaroslavl Region | 307.9 | 297.9 | 10.0 | 63.1 | 63.1 | 0.0 |
| Moscow | 7,147.7 | 2,274.3 | 4,873.4 | 148.0 | 109.8 | 38.2 |
| NORTH-WESTERN FEDERAL DISTRICT | 4,064.4 | 2,764.2 | 1,300.2 | 204.2 | 200.5 | 3.7 |
| Republic of Karelia | 47.4 | 44.7 | 2.7 | 7.8 | 7.8 | 0.0 |
| Republic of Komi | 296.4 | 277.5 | 18.9 | 45.3 | 45.3 | 0.0 |
| Arkhangelsk Region | 345.5 | 337.8 | 7.7 | 21.0 | 21.0 | 0.0 |
| including Nenets Autonomous Area | 35.5 | 35.5 | 0.0 | 4.2 | 4.2 | 0.0 |
| Vologda Region | 279.8 | 272.9 | 6.9 | 43.4 | 43.4 | 0.0 |
| Kaliningrad Region | 170.3 | 139.8 | 30.5 | 6.5 | 6.4 | 0.1 |
| Leningrad Region | 268.5 | 212.5 | 56.0 | 10.2 | 10.2 | 0.0 |
| Murmansk Region | 149.1 | 139.9 | 9.2 | 5.3 | 5.3 | 0.0 |
| Novgorod Region | 180.4 | 102.2 | 78.2 | 7.5 | 7.5 | 0.0 |
| Pskov Region | 73.6 | 72.0 | 1.6 | 3.2 | 3.2 | 0.0 |
| Saint Petersburg | 2,253.4 | 1,164.9 | 1,088.5 | 54.0 | 50.4 | 3.6 |
| SOUTHERN FEDERAL DISTRICT | 2,039.9 | 1,800.0 | 239.9 | 167.8 | 165.4 | 2.4 |
| Republic of Adygeya (Adygeya) | 24.2 | 22.1 | 2.1 | 1.8 | 1.8 | 0.0 |
| Republic of Daghestan | 5.2 | 4.1 | 1.1 | 2.2 | 2.2 | 0.0 |
| Republic of Ingushetia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kabardino-Balkar Republic | 71.8 | 3.6 | 68.2 | 0.4 | 0.4 | 0.0 |
| Republic of Kalmykia | 16.3 | 12.3 | 4.0 | 1.0 | 1.0 | 0.0 |
| Karachai-Cherkess Republic | 3.2 | 1.7 | 1.5 | 0.0 | 0.0 | 0.0 |
| Republic of North Ossetia - Alania | 16.4 | 14.3 | 2.1 | 0.0 | 0.0 | 0.0 |
| Chechen Republic | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 |
| Krasnodar Territory | 534.7 | 494.5 | 40.2 | 78.3 | 76.6 | 1.7 |
| Stavropol Territory | 545.7 | 510.1 | 35.6 | 17.1 | 17.1 | 0.0 |
| Astrakhan Region | 100.2 | 95.8 | 4.4 | 7.3 | 7.3 | 0.0 |
| Volgograd Region | 279.5 | 266.2 | 13.3 | 21.0 | 21.0 | 0.0 |
| Rostov Region | 441.8 | 374.4 | 67.4 | 38.7 | 38.0 | 0.7 |
| VOLGA FEDERAL DISTRICT | 5,098.4 | 4,746.4 | 352.0 | 425.8 | 425.4 | 0.4 |
| Republic of Bashkortostan | 551.3 | 533.2 | 18.1 | 25.6 | 25.6 | 0.0 |
| Mari El Republic | 125.8 | 123.6 | 2.2 | 9.6 | 9.6 | 0.0 |
| Republic of Mordovia | 107.3 | 85.2 | 22.1 | 11.7 | 11.7 | 0.0 |
| Republic of Tatarstan (Tatarstan) | 345.0 | 334.6 | 10.4 | 24.0 | 24.0 | 0.0 |
| Udmurt Republic | 196.8 | 179.2 | 17.6 | 14.3 | 14.3 | 0.0 |
| Chuvash Republic - Chuvashia | 383.2 | 378.6 | 4.6 | 5.8 | 5.8 | 0.0 |
| Perm Territory | 640.8 | 610.8 | 30.0 | 41.9 | 41.9 | 0.0 |
| Kirov Region | 46.0 | 41.2 | 4.8 | 6.6 | 6.6 | 0.0 |
| Nizhny Novgorod Region | 684.3 | 633.2 | 51.1 | 35.3 | 35.2 | 0.1 |
| Orenburg Region | 616.3 | 543.3 | 73.0 | 145.2 | 145.2 | 0.0 |
| Penza Region | 299.0 | 287.6 | 11.4 | 8.3 | 8.3 | 0.0 |
| Samara Region | 623.5 | 549.6 | 73.9 | 17.7 | 17.4 | 0.3 |
| Saratov Region | 294.5 | 277.6 | 16.9 | 56.0 | 56.0 | 0.0 |
| Ulyanovsk Region | 184.6 | 168.7 | 15.9 | 23.8 | 23.8 | 0.0 |
| URAL FEDERAL DISTRICT | 10,382.5 | 10,240.4 | 142.1 | 753.3 | 753.3 | 0.0 |
| Kurgan Region | 243.9 | 240.8 | 3.1 | 37.7 | 37.7 | 0.0 |
| Sverdlovsk Region | 887.3 | 808.5 | 78.8 | 26.6 | 26.6 | 0.0 |
| Tyumen Region | 8,498.4 | 8,464.2 | 34.2 | 645.5 | 645.5 | 0.0 |
| including Khanty-Mansi Autonomous Area - Yugra | 533.8 | 530.2 | 3.6 | 148.4 | 148.4 | 0.0 |
| including Yamal-Nenets Autonomous Area | 7,590.8 | 7,589.7 | 1.1 | 460.0 | 460.0 | 0.0 |
| Chelyabinsk Region | 752.9 | 726.9 | 26.0 | 43.5 | 43.5 | 0.0 |
| SIBERIAN FEDERAL DISTRICT | 4,418.5 | 4,203.9 | 214.6 | 261.8 | 261.8 | 0.0 |
| Altai Republic | 45.1 | 10.3 | 34.8 | 0.3 | 0.3 | 0.0 |
| Republic of Buryatia | 81.6 | 79.7 | 1.9 | 10.5 | 10.5 | 0.0 |
| Republic of Tuva | 60.7 | 60.7 | 0.0 | 1.5 | 1.5 | 0.0 |
| Republic of Khakassia | 168.5 | 158.9 | 9.6 | 8.0 | 8.0 | 0.0 |
| Altai Territory | 269.4 | 253.6 | 15.8 | 13.4 | 13.4 | 0.0 |
| Trans-Baikal Territory | 305.0 | 304.3 | 0.7 | 6.5 | 6.5 | 0.0 |
| Krasnoyarsk Territory | 992.9 | 965.2 | 27.7 | 84.3 | 84.3 | 0.0 |
| Irkutsk Region | 568.5 | 558.1 | 10.4 | 43.9 | 43.9 | 0.0 |
| Kemerovo Region | 624.2 | 606.6 | 17.6 | 31.3 | 31.3 | 0.0 |
| Novosibirsk Region | 684.9 | 619.7 | 65.2 | 19.9 | 19.9 | 0.0 |
| Omsk Region | 368.9 | 345.5 | 23.4 | 34.7 | 34.7 | 0.0 |
| Tomsk Region | 248.8 | 241.3 | 7.5 | 7.5 | 7.5 | 0.0 |
| FAR-EASTERN FEDERAL DISTRICT | 842.6 | 783.3 | 59.3 | 81.8 | 81.8 | 0.0 |
| Republic of Sakha (Yakutia) | 103.9 | 101.0 | 2.9 | 8.9 | 8.9 | 0.0 |
| Kamchatka Territory | 58.1 | 56.8 | 1.3 | 24.2 | 24.2 | 0.0 |
| Primorye Territory | 176.2 | 162.6 | 13.6 | 4.7 | 4.7 | 0.0 |
| Khabarovsk Territory | 332.8 | 309.9 | 22.9 | 31.5 | 31.5 | 0.0 |
| Amur Region | 49.7 | 48.7 | 1.0 | 5.7 | 5.7 | 0.0 |
| Magadan Region | 34.4 | 31.1 | 3.3 | 0.2 | 0.2 | 0.0 |
| Sakhalin Region | 53.6 | 39.9 | 13.7 | 5.1 | 5.1 | 0.0 |
| Jewish Autonomous Region | 15.1 | 15.1 | 0.0 | 1.4 | 1.4 | 0.0 |
| Chukotka Autonomous Area | 18.8 | 18.2 | 0.6 | 0.1 | 0.1 | 0.0 |
Was this page useful?
Last updated on: 06.10.2016