• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2011 90,371 79,095 11,276
01.02.2011 101,073 90,095 10,978
01.03.2011 232,303 221,595 10,708
01.04.2011 149,545 139,595 9,950
01.05.2011 377,720 368,095 9,625
01.06.2011 353,419 343,595 9,824
01.07.2011 413,798 405,095 8,703
01.08.2011 325,687 317,106 8,581
01.09.2011 253,557 244,900 8,657
01.10.2011 190,578 185,000 5,578
01.11.2011 149,232 144,000 5,232
01.12.2011 234,011 229,000 5,011
Was this page useful?