• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2016 475,461 475,461 0
01.02.2016 355,685 355,685 0
01.03.2016 363,962 363,962 0
01.04.2016 409,148 409,148 0
01.05.2016 365,610 365,610 0
01.06.2016 365,610 365,610 0
01.07.2016 365,000 365,000 0
01.08.2016 334,647 334,647 0
01.09.2016 334,647 334,647 0
01.10.2016 322,937 322,937 0
01.11.2016 297,661 297,661 0
01.12.2016 297,661 297,661 0
Was this page useful?