• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Loans, deposits and other funds raised from other credit institutions (by credit institutions registered in respective regions)

thousands rubles

Date Total in rubles in foreign currency
01.01.2010 35,800 35,800 0
01.02.2010 35,300 35,300 0
01.03.2010 34,250 34,250 0
01.04.2010 20,400 20,400 0
01.05.2010 18,285 18,285 0
01.06.2010 15,556 15,556 0
01.07.2010 70,372 70,372 0
01.08.2010 69,983 69,983 0
01.09.2010 168,930 168,930 0
01.10.2010 128,412 128,412 0
01.11.2010 163,309 163,309 0
01.12.2010 194,620 194,620 0
Was this page useful?