• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in foreign currency by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2013 11,613,901 0 0 962,249 5,301,068 5,323,724
01.02.2013 6,645,302 0 0 944,103 286,277 5,361,091
01.03.2013 6,699,252 0 0 968,322 279,033 5,426,697
01.04.2013 6,815,866 0 0 984,426 243,150 5,496,809
01.05.2013 7,189,983 0 0 1,172,178 239,838 5,678,935
01.06.2013 7,513,502 0 0 1,496,452 206,285 5,780,608
01.07.2013 7,635,382 0 0 1,337,980 200,028 6,027,074
01.08.2013 8,903,563 0 0 1,515,359 199,232 7,144,312
01.09.2013 8,885,883 0 0 1,471,980 185,541 7,126,241
01.10.2013 9,481,605 0 0 1,726,072 166,258 7,537,749
01.11.2013 9,643,055 0 0 1,772,779 235,529 7,467,443
01.12.2013 9,257,218 0 0 1,663,453 244,141 7,179,164
Was this page useful?