• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in foreign currency by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2009 2,393,540 0 0 102,301 194,547 2,082,294
01.02.2009 3,357,889 0 0 331,303 264,084 2,743,799
01.03.2009 3,426,307 0 0 325,622 232,774 2,846,809
01.04.2009 3,518,761 0 0 300,600 228,058 2,971,098
01.05.2009 3,635,935 0 0 275,815 218,796 3,123,813
01.06.2009 3,747,045 0 0 192,542 157,014 3,379,209
01.07.2009 4,136,351 0 0 189,442 262,819 3,668,104
01.08.2009 5,193,294 0 0 231,067 278,528 4,666,860
01.09.2009 5,614,743 0 0 212,638 284,859 5,100,047
01.10.2009 5,923,421 0 0 298,952 349,350 5,261,985
01.11.2009 6,011,584 0 0 226,038 376,464 5,397,478
01.12.2009 6,118,437 0 0 92,051 397,389 5,616,831
Was this page useful?