• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2017 1,685,375 0 0 325,552 191,005 1,133,961
01.02.2017 1,599,893 0 0 238,058 200,628 1,122,010
01.03.2017 1,597,150 0 0 250,427 200,628 1,114,716
01.04.2017 1,580,605 0 0 253,277 199,228 1,119,333
01.05.2017 1,594,303 0 0 261,453 202,528 1,122,730
01.06.2017 1,633,842 0 0 323,231 184,628 1,115,909
01.07.2017 1,605,408 0 0 304,886 191,628 1,105,662
01.08.2017 1,508,542 0 0 254,753 110,728 1,133,889
01.09.2017 1,438,257 0 0 273,776 111,445 1,045,708
01.10.2017 1,435,794 0 0 283,732 112,151 1,036,390
01.11.2017 1,420,907 0 0 275,429 112,462 1,029,462
01.12.2017 1,443,360 0 0 308,051 113,073 1,018,472
Was this page useful?