• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2018 17,552,848 0 0 1,848,125 928,313 14,753,243
01.02.2018 16,965,826 0 0 1,636,921 957,727 14,349,921
01.03.2018 17,116,069 0 0 1,745,613 838,756 14,513,158
01.04.2018 18,020,454 0 0 2,299,847 1,049,593 14,654,870
01.05.2018 16,554,786 0 0 1,453,608 1,046,423 14,031,420
01.06.2018 15,950,055 0 0 1,487,470 926,982 13,524,384
01.07.2018 14,731,297 0 0 1,268,047 550,726 12,898,288
01.08.2018 14,215,755 0 0 1,173,886 279,081 12,752,705
01.09.2018 14,275,984 0 0 1,144,716 334,161 12,782,265
01.10.2018 13,829,131 0 0 1,105,818 259,339 12,453,117
01.11.2018 13,656,708 0 0 1,121,288 277,791 12,250,071
01.12.2018 13,567,190 0 0 1,011,142 376,734 12,170,804
Was this page useful?