• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2009 17,255,711 2,034 19,446 6,822,970 1,470,083 8,892,495
01.02.2009 15,454,443 5,009 45,596 5,285,550 1,198,634 8,638,212
01.03.2009 15,385,270 3,586 38,286 5,252,129 1,193,187 8,548,447
01.04.2009 15,052,139 4,010 39,945 5,072,870 1,146,367 8,446,736
01.05.2009 14,923,062 15,570 45,934 4,656,763 1,169,762 8,748,636
01.06.2009 15,599,182 5,411 44,107 5,167,421 1,280,886 8,825,405
01.07.2009 16,019,242 7,242 32,301 5,552,970 1,191,082 8,972,631
01.08.2009 15,492,757 14,894 33,096 5,122,730 1,163,955 8,985,000
01.09.2009 15,672,640 6,834 28,183 5,292,276 1,233,389 8,842,297
01.10.2009 15,852,037 8,634 25,573 5,336,450 1,186,289 8,988,211
01.11.2009 16,515,926 7,243 36,661 5,404,983 1,374,501 9,426,721
01.12.2009 16,477,616 9,625 41,007 5,028,674 1,307,916 9,758,371
Was this page useful?