• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2009 12,092,347 0 0 1,873,182 1,111,522 9,102,246
01.02.2009 11,361,160 0 0 1,356,697 754,364 8,990,748
01.03.2009 12,473,904 0 0 1,262,993 1,823,243 9,349,138
01.04.2009 14,144,486 0 0 3,312,468 873,563 9,954,722
01.05.2009 14,902,361 0 0 1,459,979 2,977,476 10,459,226
01.06.2009 15,170,096 0 0 2,959,625 1,467,039 10,736,092
01.07.2009 17,168,773 0 0 1,557,997 1,682,443 13,021,925
01.08.2009 19,279,894 0 0 4,564,625 1,191,812 13,489,779
01.09.2009 19,421,475 0 0 4,367,501 1,255,053 13,534,166
01.10.2009 19,478,131 0 0 3,074,561 2,187,616 14,187,577
01.11.2009 19,844,584 0 0 3,930,390 1,614,015 14,235,007
01.12.2009 20,357,113 0 0 2,827,564 2,214,442 15,211,400
Was this page useful?