• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of clients funds in rubles by credit institutions registered in respective regions

thousands rubles

Date Total of which:
Budgetary funds in settlement accounts Government and extrabudgetary funds in settlement accounts Funds of legal entities in settlement and other accounts Deposits and other raised funds from legal entities (except credit institutions) Individual deposits
01.01.2012 13,569,029 0 0 4,313,357 5,149,902 3,815,217
01.02.2012 11,428,280 0 0 4,984,344 2,765,828 3,665,367
01.03.2012 10,638,356 0 0 5,018,290 1,978,380 3,635,599
01.04.2012 10,624,551 0 0 4,609,915 1,976,598 4,030,155
01.05.2012 10,830,030 0 0 4,779,389 1,934,449 4,112,166
01.06.2012 13,184,939 0 0 7,156,185 1,888,047 4,097,079
01.07.2012 14,675,580 0 0 6,471,594 3,938,850 4,207,196
01.08.2012 15,069,873 0 0 5,124,137 5,607,968 4,266,954
01.09.2012 17,053,480 0 0 9,073,598 3,551,418 4,403,871
01.10.2012 13,979,481 0 0 6,858,727 2,665,591 4,435,397
01.11.2012 16,332,708 0 0 8,101,274 3,522,293 4,686,993
01.12.2012 15,421,239 0 0 8,443,239 1,783,912 5,117,298
Was this page useful?