• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Overdue claims on loans, deposits and other placements by credit institutions registered in respective regions

thousands rubles

Date on loans and other placements with non-financial organisations on loans, deposits and other placements with credit institutions on loans and other placements with individuals
in rubles in foreign currency in rubles in foreign currency in rubles in foreign currency
01.01.2012 219,995 0 0 0 33,266 6,311
01.02.2012 262,633 0 0 0 32,303 6,104
01.03.2012 266,243 0 0 0 32,262 5,931
01.04.2012 266,300 0 0 0 32,058 6,057
01.05.2012 268,691 0 0 0 31,172 7,138
01.06.2012 258,526 0 0 0 31,604 7,580
01.07.2012 251,953 0 0 0 31,951 7,716
01.08.2012 243,015 0 0 0 32,297 7,446
01.09.2012 263,338 0 0 0 32,172 7,501
01.10.2012 286,311 0 0 0 34,230 7,326
01.11.2012 284,818 0 0 0 38,004 7,464
01.12.2012 307,212 0 0 0 32,026 6,852
Was this page useful?