• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in forreign currency by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2008 737 0 614 123
01.02.2008 734 0 612 122
01.03.2008 724 0 603 121
01.04.2008 706 0 588 118
01.05.2008 709 0 591 118
01.06.2008 712 0 593 119
01.07.2008 703 0 586 117
01.08.2008 703 0 586 117
01.09.2008 736 0 614 122
01.10.2008 757 0 631 126
01.11.2008 797 0 664 133
01.12.2008 1,242 0 1,104 138
Was this page useful?