• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in forreign currency by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2016 52,148,985 14,874,900 1,663,801 1,552,666
01.02.2016 64,217,638 17,820,386 2,248,809 1,615,122
01.03.2016 66,003,762 17,656,618 2,418,337 1,602,859
01.04.2016 48,420,391 15,497,158 1,586,562 1,424,940
01.05.2016 43,848,385 14,564,346 206,161 1,277,118
01.06.2016 45,997,512 14,950,143 1,366,812 1,513,235
01.07.2016 43,247,831 13,731,696 1,624,274 1,455,406
01.08.2016 49,161,033 14,349,003 1,141,387 1,512,093
01.09.2016 41,860,581 14,682,623 1,384,699 1,318,276
01.10.2016 38,184,494 14,811,548 969,721 1,271,601
01.11.2016 37,727,659 15,475,991 415,260 1,181,212
01.12.2016 42,495,966 17,068,659 1,520,512 1,216,702
Was this page useful?