• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2012 41,471,466 18,944,717 6,900,300 13,895,502
01.02.2012 40,371,659 18,001,896 6,830,300 13,816,609
01.03.2012 38,841,172 18,170,700 6,340,300 13,966,388
01.04.2012 36,717,026 18,255,485 3,760,300 14,320,136
01.05.2012 37,539,120 19,183,872 3,240,573 14,741,571
01.06.2012 38,721,910 19,540,931 3,640,300 15,131,871
01.07.2012 39,962,659 19,674,715 4,415,300 15,419,169
01.08.2012 40,588,993 19,481,075 4,290,300 15,733,157
01.09.2012 39,881,713 19,227,639 4,120,300 16,050,736
01.10.2012 17,378,299 9,512,553 3,105,300 4,686,196
01.11.2012 18,959,183 9,853,669 4,175,300 4,850,164
01.12.2012 17,355,769 10,290,366 1,940,300 5,015,153
Was this page useful?