• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2012 11,455,738 8,833,616 1,650,000 749,249
01.02.2012 10,470,909 8,857,070 650,000 744,815
01.03.2012 10,357,749 9,257,408 100,000 769,668
01.04.2012 10,735,591 9,699,213 0 820,776
01.05.2012 11,120,563 9,675,238 400,000 836,991
01.06.2012 11,645,295 9,605,637 950,000 869,055
01.07.2012 11,660,163 9,953,094 600,000 889,602
01.08.2012 11,598,288 10,047,425 400,000 915,845
01.09.2012 11,730,922 9,859,520 700,000 945,242
01.10.2012 11,528,602 9,890,881 450,000 967,634
01.11.2012 11,575,722 9,967,234 400,000 1,003,920
01.12.2012 11,782,247 10,089,475 450,000 1,031,956
Was this page useful?