• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2013 57,479,313 8,705,152 74,853 47,631,402
01.02.2013 58,884,391 8,747,266 203,404 48,385,258
01.03.2013 59,999,663 8,831,840 49,753 49,580,446
01.04.2013 60,961,395 8,537,279 54,703 51,123,401
01.05.2013 63,363,853 9,234,762 122,060 52,872,399
01.06.2013 64,881,286 9,400,072 34,603 54,475,072
01.07.2013 66,714,735 9,564,455 42,114 56,001,475
01.08.2013 68,537,464 9,331,216 274,503 58,010,827
01.09.2013 70,393,768 9,379,321 4,853 59,922,246
01.10.2013 71,615,547 9,322,512 34,853 61,037,815
01.11.2013 72,419,397 9,004,932 34,703 62,315,076
01.12.2013 73,145,310 8,983,864 114,703 62,895,413
Was this page useful?