• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Distribution of loans, deposits and other placements in rubles by credit institutions, registered in respective regions

thousands rubles

Date Total of which:
Loans and other placements with nonfinancial organisations Loans, deposits and other placements with credit institutions Loans and other placements with individuals
01.01.2017 12,479,823 7,349,843 202,576 4,396,017
01.02.2017 13,109,026 7,881,604 302,546 4,415,431
01.03.2017 13,300,039 7,988,969 311,546 4,496,846
01.04.2017 13,597,343 8,171,373 311,851 4,640,656
01.05.2017 13,815,695 8,370,617 236,207 4,752,236
01.06.2017 14,057,324 8,423,008 251,207 4,929,104
01.07.2017 14,200,549 8,321,310 366,207 5,117,871
01.08.2017 12,995,801 7,065,847 456,170 5,189,938
01.09.2017 12,521,086 6,601,611 406,170 5,255,319
01.10.2017 12,146,296 6,181,436 396,170 5,326,642
01.11.2017 11,761,391 5,792,017 377,213 5,358,208
01.12.2017 11,930,007 5,806,684 559,213 5,365,175
Was this page useful?