• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Assets and liabilities of credit institutions (with balancing of some accounts), registered in respective regions

thousands rubles

Date Assets in rubles Assets in foreign currency Liabilities in rubles Liabilities in foreign currency
01.01.2017 8,552,319 226,007 8,549,550 228,776
01.02.2017 8,626,490 256,603 8,655,595 227,498
01.03.2017 8,514,955 248,769 8,541,271 222,453
01.04.2017 8,680,056 237,155 8,679,986 237,225
01.05.2017 2,767,009 98,335 2,768,080 97,264
01.06.2017 2,787,477 75,236 2,787,634 75,079
01.07.2017 2,880,339 79,972 2,882,251 78,060
01.08.2017 2,883,924 78,010 2,883,605 78,329
01.09.2017 2,865,886 84,331 2,866,256 83,961
01.10.2017 2,876,508 70,007 2,877,079 69,436
01.11.2017 2,851,231 66,291 2,851,600 65,922
01.12.2017 2,772,456 86,717 2,773,591 85,582
Was this page useful?