• 12 Neglinnaya Street, Moscow, 107016 Russia
  • 8 800 300-30-00
  • www.cbr.ru
What do you want to find?

Assets and liabilities of credit institutions (with balancing of some accounts), registered in respective regions

thousands rubles

Date Assets in rubles Assets in foreign currency Liabilities in rubles Liabilities in foreign currency
01.01.2012 9,111,752 1,212,284 9,039,050 1,284,986
01.02.2012 8,666,791 1,277,196 8,636,504 1,307,483
01.03.2012 8,668,166 1,035,527 8,295,702 1,407,991
01.04.2012 8,507,865 995,846 8,467,051 1,036,660
01.05.2012 5,743,260 671,355 5,654,067 760,548
01.06.2012 5,788,192 995,191 6,090,748 692,635
01.07.2012 5,743,919 872,393 5,921,904 694,408
01.08.2012 5,974,724 786,196 5,888,411 872,509
01.09.2012 6,306,189 759,768 6,178,638 887,319
01.10.2012 6,722,162 761,546 6,778,830 704,878
01.11.2012 6,047,023 948,382 6,395,346 600,059
01.12.2012 6,250,556 1,288,653 6,692,054 847,155
Was this page useful?